Place of Origin: | CHINA |
Brand Name: | NANOLINK |
Certification: | COA SGS |
Model Number: | QUV99 |
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | ROLLS ,PALLET |
Delivery Time: | WITHIN 3-7DSYS |
Payment Terms: | T/T |
Supply Ability: | 30T / DAY |
Name: | PET Film For Windows To Keep Sun Out | Feature 1: | High Definition / Anti-uv |
---|---|---|---|
Application: | Automobile / Home Windows | Feature 2: | Self Adhesive |
Function: | Decorative,Heat Insulation | ||
High Light: | uv blocking window film,solar protection film for windows |
cheap price uv 400 car solar film window tint automobile film UV Protection window film
1. Guarantee safety driving
2. Isolate from infrared, high UV, heat, sunburn
3. Protect car inner decoration
4. Build a comfortable driving space
5. Protects your privacy
6. Save energy consumption
7. Isolate form glare
Key Features of Our UV400 Film
1. 100% UV cut off
2. Avoid skin aging and darkness
3. Decrease skin cancer risk
4. Against blue light damage to eyes
5. Upgrade driving comfort
Three advantages :
Protect your eyes - resist blue shortwave radiation
Anti blue films of Nalinke can filter 350nm-410nm anti-harmful rays of shortwave blue light in high energy region of the visible light, prevent the damage of UV on the eye lens and produce also cataract, blue light causes retina congestion, and lens becomes convex, then produce myopia.
Sunscreen effect: 20 times more than ordinary sunscreen cream
1) Sunscreen Index is more than 400, anti blue films of Nalinke give you complete UV-protection, and allows you to stay away from damage of UV.
2)The index of SPF is higher , the protection is the greater, SPF of ordinary sunscreen is between 4-30.
3) UV blocking of Full-waveband
4) Anti-blue films of Nalinke with "UV400" can block UV of Full-waveband .
5) Reflecting full-waveband and absorbing ultraviolet rays.
Item | Unit | Reference Value | Test Value | |
Average Thickness | μm | 23 | 23±1 | |
Tensile Strength | MD | Kg/mm2 | 33 | 27±5 |
TD | Kg/mm2 | 27.5 | 26±5 | |
Elongation | MD | % | 126 | 140±40 |
TD | % | 110 | 130±40 | |
Heat Shrinkage | MD | % | 1.4 | 1.5±1 |
TD | % | 0.3 | 0±1 | |
Friction Shrinkage | US | - | 0.25 | 0.4±0.2 |
UK | - | 0.22 | 0.3±0.2 | |
Haze | % | 1.5 | ≤2.0 | |
Definition | % | 99.8 | ≥99 | |
Wetting Tension | Dyne/cm | 52 | ≥50 | |
VLT | % | 88 | 88±2 | |
IRR | % | 11 | 11±2 | |
UVR | % | 99 | 99±1 |
Now our current products as below :
Inorganic nanoparticles Ceramic Chip Dyed Series
Model | VLT | IR | Haze | Weather resistance time | UV Blocking |
IR 7080 | 70% | 80% | 0.5% | 10Years | 48% |
IR8080 | 80% | 80% | 0.5% | 10Years | 41% |
IR2080 | 20% | 80% | 0.5% | 10Years | 86% |
IR7040 | 70% | 40% | 0.5% | 10Years | 99% |
Organic Chip Dyed Series
Model | VLT | IR | Haze | Weather resistance time | UV Blocking |
TUV16 | 13% | 40% | 1.5% | 2-3Years | 100% |
TUV25 | 22% | 40% | 1.5% | 2-3Years | 100% |
TUV30 | 29% | 40% | 1.5% | 2-3Years | 100% |
CD15918 | 18% | 13% | 1.5% | 2-3Years | 40% |
Contact Person: penny.lee