Place of Origin: | CHINA |
Brand Name: | NANOLINK |
Certification: | SGS COA |
Model Number: | CD FILM |
Minimum Order Quantity: | negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | PALLET |
Delivery Time: | 3-7DAYS |
Payment Terms: | T/T |
Supply Ability: | 30T EVERYDAY |
Name: | Window Film Sun Control | Feature: | Durable |
---|---|---|---|
Length: | 6000m | Width: | 1560mm |
Thickness: | 23-50um | VLT: | 2-90% |
IRR: | 2-20% | Material: | PET |
Highlight: | solar blocking window film,solar shade window films |
Durable Window Film Sun Control , Senior Housing Car Tinted Window Film
Window Film Sun Control APPLICATION
· museums, banks, universities, hospitals, government agencies, art galleries, schools, subway and other public facilities
· government offices and intelligence agencies
· airports, bus stations, railway stations and various convenience stores
· jewelry stores, department stores, hotels, guest houses
· the government and the military, police departments and a variety of dangerous places that possible terrorist attacks will occur
· buildings with the possible threat of crime
· kindergartens, classes and other child care related educational facilities
· regions with muitiple variable rain, tsunamis, earthquakes and other natural disasters
Window Film Sun Control Advantage
1) high transparency
2) High Insulation Rejection
3) Produced in dust-free factory,super clear vision,impurity-free,increase driving safety.
Window Film Sun Control Colorful & performance excellence
Item | Unit | Reference Value | Test Value | |
Average Thickness | μm | 23 | 23±1 | |
Tensile Strength | MD | Kg/mm2 | 26 | 27±5 |
TD | Kg/mm2 | 24 | 26±5 | |
Elongation | MD | % | 127 | 140±40 |
TD | % | 110 | 130±40 | |
Heat Shrinkage | MD | % | 1.4 | 1.5±1 |
TD | % | 0.3 | 0±1 | |
Friction Shrinkage | US | - | 0.25 | 0.4±0.2 |
UK | - | 0.22 | 0.3±0.2 | |
Haze | % | 1.5 | ≤2.0 | |
Definition | % | 99.8 | ≥99 | |
Wetting Tension | Dyne/cm | 52 | ≥50 |
Window Sun Blocking Film Show
Contact Person: penny.lee