Place of Origin: | CHINA |
Brand Name: | NANOLINKE |
Certification: | CA SGS COA |
Model Number: | IR7090 |
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotation |
Packaging Details: | pallets |
Delivery Time: | 3-5weekdays after received payment |
Payment Terms: | T/T, |
Supply Ability: | 30t/day |
Item: | PET Heat Shield Window Film | Type: | Three Layers Co-extrusion |
---|---|---|---|
Transparency:: | High Transparency | Width: | 1560mm |
Length: | 4000-8000m | Corona: | One Side |
Dyne: | 58 | Location: | Shanghai China |
Price: | Competitive | ||
High Light: | nano ceramic tint film,ceramic window tint film for cars |
high IR Film IR95% construction auto film base film PET film
Blocks UV Radiation
. Reduces up to 100% of the sun’s harmful UV-A and UV-B cancer-causing rays
. Reduce heat up to 100%
. Increases skin & eye protection
. Reduces interior fading and cracking
Increased Safety
. Anti-Glare
. Provides an extra barrier of protection for increased safety
. Increases shatter resistance of glass
. Helps hold shattered glass in place and provides increased safety
. Preserve the privacy
High transparent IR FILM
High VLT & High IR & LOW reflective
Using nano-metal oxide dispersion and polymerization technology, different from other factories in the PET surface coated nano-ceramic .
Put nano ceramic mixing pet make masterbatch via two –way stretch film .
So that product performance to achieve an unprecedented stability
Project | Technical performance | Test Value | Test / calculation method | Detective equipment |
Visible Light | Refractive index of Visible Light | 67.33 | GB/15137.2 | Daojing UV-3600 type spectrophotometer |
Refractive index of Visible Light | 9.68 | GB/15137.2 | Daojing UV-3600 type spectrophotometer | |
Solar energy | Solar energy directly blocking rate | 56.51 | GB/2680 |
|
Direct solar reflectance | 8.93 | GB/2680 | Daojing UV-3600 type spectrophotometer | |
The total solar energy blocking rate | 45.04 | GB/2680 | Daojing | |
Shading Coefficient | 0.62 | GB/2680 |
| |
UV | UV-blocking rate | 98.68 |
|
|
Thermal functional | Haze |
| GB/2680 | Shenguang WGT-S haze meter |
Item | Unit | Test Value | Test method | |
Tensile Strength | MD | Mpa | 240 | ASTM D 882 |
TD | Mpa | 264 | ASTM D 882 | |
Elongation | MD | % | 149 | ASTM D 882 |
TD | % | 132 | ASTM D 1044 | |
Anti-wear properties (according to standard, difference value should be before and after testing haze of sample ≦ 4% | % | ≦ 2% | ASTM D 1044 |
Competitive Advantages:
1. Equipment:
We have the most advanced Germany Bruckner Production Line
2. Competitive price:
We are the manufactory, all materials made by ourself .
3. Accuracy:
We have the strict quality control system. Good reputation in the market, ensure our products are exactly what you want.
4. Materials:
All cast films are made of high-quality raw materials.
5. Certificate:Our products are certified by SGS, ISO, FDA etc.
6. After Service:
We can prepare all documents you need, and solve all problems related to the current order.
Application:
Base PET film mainly for the construction and automotive film
Company
Contact Person: penny.lee