Place of Origin: | CHINA |
Brand Name: | nanolink |
Certification: | COA SGS |
Model Number: | ZR200CQ |
Minimum Order Quantity: | negotiation |
---|---|
Price: | negotiation |
Packaging Details: | rolls pallets |
Delivery Time: | within 3-7days |
Payment Terms: | T/T |
Supply Ability: | 30ton / days |
High Light: | fire retardant film,fire resistant window film |
---|
FLAME RETARDANT FILM Halogen-free environmental high transparent
Item | Unit | Reference Value | Test Value | ||
Average Thickness | μm | 50.2 | 50±1 | ||
Tensile Strength | MD | Kg/mm2 | 31 | 27±5 | |
TD | Kg/mm2 | 30 | 26±5 | ||
Elongation | MD | % | 130 | 140±40 | |
TD | % | 115 | 130±40 | ||
Heat Shrinkage | MD | % | 1.4 | 1.5±1 | |
TD | % | 0.2 | 0±1 | ||
Friction Shrinkage | US | - | 0.25 | 0.4±0.2 | |
UK | - | 0.23 | 0.3±0.2 | ||
Haze | % | 1.5 | ≤2.0 | ||
Wetting Tension | Dyne/cm | 52 | ≥50 | ||
VLT | % | 88 | 88±3 | ||
Frequency electric strength |
V/um |
185 |
/ |
||
Flame retardant grade | _ | VTM-O VTM-1 | Can be customized |
Contact Person: penny.lee